<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wave-EDI&#039;s ANSI 837 program</title>
	<atom:link href="http://wave-edi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wave-edi.com</link>
	<description>HCFA to ANSI specialists</description>
	<lastBuildDate>Sat, 19 Jun 2010 01:51:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wave Translator program is AVAILABLE NOW&#8230;It&#8217;s as easy as sending an email</title>
		<link>http://wave-edi.com/2010/06/07/wave-translator-available-june-9th-2010/</link>
		<comments>http://wave-edi.com/2010/06/07/wave-translator-available-june-9th-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wave-edi.com/?p=235</guid>
		<description><![CDATA[The wait is finally over for the Wave-Translator HCFA to ANSI program!  On June 9th, 2010 it will be available for purchase.
It&#8217;s as easy as sending an email!
How to get started:
#1&#8211; Create a claims file with 10-20 claims. Create a second file with an average sized batch of what you would send  in [...]]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/06/07/wave-translator-available-june-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Chat now available</title>
		<link>http://wave-edi.com/2010/04/26/live-chat-now-available/</link>
		<comments>http://wave-edi.com/2010/04/26/live-chat-now-available/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wave-edi.com/?p=196</guid>
		<description><![CDATA[Wave-EDI now has Live Chat available! Our sales and support staff are available from 9am to 5pm PST Monday thru Friday to answer questions you might have. Please don&#8217;t hesitate to talk with us.  We look forward to hearing from you!





 




We also have Chat links on the following pages:
About Wave-EDI
Contact Us
FAQs
Pricing
Support
Wave Translator
]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/04/26/live-chat-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resellers wanted</title>
		<link>http://wave-edi.com/2010/04/03/resellers-wanted/</link>
		<comments>http://wave-edi.com/2010/04/03/resellers-wanted/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wave-edi.com/?p=152</guid>
		<description><![CDATA[Wave-EDI is looking for Resellers. If you sell or develop  Healthcare Practice Management Software or have a strong interest in the  Wave-Translator this can be a great opportunity for you.
You can contact us for more information either on our contact form or  support@wave-edi.com
]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/04/03/resellers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRV segment explained</title>
		<link>http://wave-edi.com/2010/03/16/prv-segment-in-explained/</link>
		<comments>http://wave-edi.com/2010/03/16/prv-segment-in-explained/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wave-edi.com/?p=98</guid>
		<description><![CDATA[The PRV segment in ANSI is used to identify the Taxonomy Code specialty of the Provider.  You must send the PRV segment in each claim, either in the Billing Provider Loop which is 2000A or in the Rendering Provider Loop which is 2310B.
It is required to have the Taxonomy (PRV segment in the 2000A [...]]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/03/16/prv-segment-in-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common electronic claims rejections</title>
		<link>http://wave-edi.com/2010/02/16/common-electronic-claims-rejections/</link>
		<comments>http://wave-edi.com/2010/02/16/common-electronic-claims-rejections/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wave-edi.com/?p=33</guid>
		<description><![CDATA[Billing electronically can be frustrating at times. Here are some common error rejections:
-Missing or invalid CPT codes
-Patient date of birth missing
-Invalid Rendering NPI number
-Patient not Eligible
-Invalid Diagnosis Code
]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/02/16/common-electronic-claims-rejections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key differences between Print Image format vs ANSI</title>
		<link>http://wave-edi.com/2010/02/09/key-differences-between-print-image-format-vs-ansi/</link>
		<comments>http://wave-edi.com/2010/02/09/key-differences-between-print-image-format-vs-ansi/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wave-edi.com/?p=25</guid>
		<description><![CDATA[The ANSI format has many different data fields that are not included in the Print Image format.
Some of these include:
Taxonomy Codes
NDC Drug Codes
Contact Information
The ANSI format is the standard for Electronic Claims Submission and must be used to be considered &#8220;HIPAA&#8221; compliant.
]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/02/09/key-differences-between-print-image-format-vs-ansi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Print Image Files?</title>
		<link>http://wave-edi.com/2010/02/06/hello-world/</link>
		<comments>http://wave-edi.com/2010/02/06/hello-world/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wave-edi.com/?p=1</guid>
		<description><![CDATA[Print Image files are generated by many different Practice Management Systems (Medical Billing Programs).  A Practice Management System also known P.M.S. software generates the medical claims in one of 3 formats: Print Image Format, NSF format, and ANSI format.
The Print Image file is the same thing as if you were printing a claim out to [...]]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/02/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it important to convert Print Image format files to ANSI files?</title>
		<link>http://wave-edi.com/2010/02/06/why-is-it-important-to-convert-print-image-format-files-to-ansi-files/</link>
		<comments>http://wave-edi.com/2010/02/06/why-is-it-important-to-convert-print-image-format-files-to-ansi-files/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wave-edi.com/?p=19</guid>
		<description><![CDATA[Since so many different Insurance Companies as well as individual claims requirements vary, it is important that the Healthcare Industry adapt and promote a standardized format.
This format is so that all information technology systems across the board can process your files.  The ANSI 837p format is the standard format, and can get quite complicated.   [...]]]></description>
		<wfw:commentRss>http://wave-edi.com/2010/02/06/why-is-it-important-to-convert-print-image-format-files-to-ansi-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
